Size table harem pants children
Children's size Age (M=months Y=years) Award in pants | 80 9- "XS" | 86 12- "S" | 92 18- "M" | 98 2- "L" | 104 3- "XL" |
Waistband unstretched (circumference) (A) | 42 | 44 | 46 | 48 | 50 |
Waistband fully stretched (circumference) (A) | 82 | 86 | 90 | 94 | 98 |
Total length (B) | 42 | 46 | 49 | 53 | 60 |
Children's size Age (M=months Y=years) Award in pants | 110 4- "XXL" | 116/ 6- "S" | 128/ 8- "M" | 140/ 10- "L" | 158 12- "XL" |
Waistband unstretched (circumference) (A) | 54 | 56 | 55 | 60 | 60 |
Waistband fully stretched (circumference) (A) | 100 | 104 | 108 | 110 | 110 |
Total length (B) | 66 | 70 | 76 | 80 | 86 |
Scroll horizontally to see more.
(Product dimensions – in cm)